company port dues port of novorosiysk our news


Novorossiysk Oil Terminal report on: 2012-02-06
WEATHER FORECAST: WEATHER FORECAST (valid till 06/21:00 lt):
WIND: WIND : NE 6-11 m/s, in the morning at the Eastern part of the bay gusts up to 13-18 m/s; in the evening up to 20-25 m/s, steam fog, black ice
SEAS: SEAS : 0,8-1,3 m; in the evening 1,3-1,5 m
STATUS OF OIL TERMINAL: Open for berthing & loading operations
VESSEL ARRVD CGO/QTTY BERTHED L/COMM L/COMPLD SAILED DESTINATION
Hamilton Spirit 230520 CO/146380 021100 021230 030255 031220 Italy
NS Concord 290001 CO/ 73712 021425 021600 030610 031310 Bulgaria
Georgois Nikolos 212030 CO/ 61019 021710 022350 032400 041055 Italy
Aegean Myth 270500 CO/ 79928 031930 032200 041110 041915 Italy
SKS Sira 230300 CO/145380 031600 031750 041130 042030 China
Baltic Champion 291500 GO/ 30053 021441 021830 032225 042228 Spain
Aet Gala 011836 GO/ 6029 030742 031255 040500 041717 Romania
Byzantion 291230 GO/ 29853 291230 032000 042240 050530 Tunissia
Delta Poseidon 142200 CO/139985 042305 050100 051525 052100 Holland
Stealth Haralambos 311400 CO/ 83738 050050 050250 051700 052345 Italy
Krisjanis Valdemars 300400 FO/ 35551 041245 041430 060045 060722 Italy
PIER VESSEL ARRVD CGO/QTTY BERTHED L/COMM ETC ETS DESTINATION
1 Searacer 270300 CO/140000 052300 060100 061430 062100 Italy
6 Iver Example 040800 GO/ 30000 050830 051025 061400 062000 Italy
27 Andromeda 022135 GO/ 30000 042353 050418 060942 061600 Med
VESSEL ARRVD CGO/QTTY CLR / NOM L/C PIER ETB ETS
Mare Atlantic 260600 CO/ 60000 NOT/NOT *** 6-7 07/02 08/02
Cap Diamant 282030 CO/140000 NOT/NOT *** 1 10/02 11/02
Tony 032300 CO/140000 NOT/NOT *** 1 08/02 09/02
Altai 040230 CO/ 80000 NOT/NOT *** 2 08/02 09/02
Cielo di Roma 041130 FO/ 35000 34,4/34,4 *** 7-6 06/02 07/02
Rosa Maersk 051824 GO/ 30000 9,0/NOT *** 6 06/02 07/02
Pacific Condor 051800 CO/ 80000 NOT/NOT *** 2 14/02 15/02
VESSEL ETA CGO/QTTY CLR / NOM L/C PIER ETB ETS
NS Concord 07/02 CO/ 80000 80,6/NOT *** 2 07/02 08/02
Ariadni 062300 CO/140000 NOT/NOT *** 1 15/02 16/02
Promitheas 062300 CO/ 76400 NOT/NOT *** 2 12/02 13/02
Seastar 070700 CO/ 80000 NOT/NOT *** 2 11/02 12/02
Panagia Armata 072400 CO/ 80000 NOT/NOT *** 2 09/02 10/02
Ottoman Integrity 081800 CO/140000 NOT/NOT *** 1 17/02 18/02
Princimar Hope 09/02 CO/140000 NOT/NOT *** 1 18/02 19/02
Delta Tolmi 091000 CO/145000 NOT/NOT *** 1 13/02 14/02
REMARKS: *** - for info, pls contact agency dep


See Reports Archive



[ ! ] All information in this website is provided without any guarantees explicit or implied and will be in no way responsible or liable for any damages or losses arising in connection with the use of information provided in this website.

home | company | on-line port report | port dues | port of novorossiysk | our news | contact
contact us